Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
---|---|---|---|---|
Cover Limit (Rs.) | ||||
Annual Limit | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 |
Event Limit (90% of the Annual Limit) | 450,000 | 900,000 | 1,350,000 | 1,800,000 |
Without Hospitalization Limit (Within Annual Limit) | ||||
i. Medical treatments related to the illness (chemotherapy, Radiotherapy) - 50% of the Annual Limit | 250,000 | 500,000 | 750,000 | 1,000,000 |
ii. Related checkups & consultations (after diagnosing the illness) - 10% of the Annual Limit | 50,000 | 100,000 | 150,000 | 200,000 |
Annual Premium Payable (inclusive of taxes) |
6,600.00 |
12,500.00 |
18,500.00 |
24,500.00 |